

Aviation Terms
| Title | Description |
| L | Lima |
| Landing Distance | The length of runway which is declared available and suitable for the ground run of an aeroplane landing. Landing distances consist basically of two segments: the air run from a height of 50 feet to the surface accompanied by a slight deceleration and flare, and the ground deceleration from the touchdown speed to a stop. |
| Landing Gear | Structure that supports the aircraft's weight when it is not airborne, often including a shock absorbing mechanism. Wheels can be used for hard surfaces, skis or skids for ice or snow, and floats or pontoons if landing on the water. Some aircraft like flying boats do not require landing gear, since their hull can support them on water. |
| Landing Slot | Rights allocated to an entity by an airport or government agency granting the slot owner the right to schedule a landing or departure during a specific time period. Also referred to as airport slot. |
| Landing Strip | A strip of land at an airport on which aircraft can take off and land and forms part of the maneuvering area. Runways may be a man-made surface (often asphalt, concrete, or a mixture of both) or a natural surface (grass, dirt, gravel, ice, or salt). Also called a runway. |
| Landing Weight | The weight of an aircraft as it lands at the destination. This is the brake release weight minus the trip fuel burnt. It includes the zero fuel weight, unusable fuel and all alternate, holding, and reserve fuel. |
| Lateral Separation | The spacing of aircraft traffic on the same lateral plain or altitude. |
| Lav Seat | A certified and belted seat located in the lavatory of some aircraft. When chartering a private jet, make sure your desired capacity and seating arrangements coincide with whether or not you or one of your party would mind sitting on the lav seat. |
| Lavatory | The room in the jet equipped with washing toilet facilities; a bathroom or restroom. |
| Layover | A night spent in the middle of the trip in a city other than home base for the aircraft and crew. |
| Leg | A single direction of travel between two points. For an air charter itinerary, a leg could be represented by repositioning and fuel stops. |
| Lift | 1- A force of flight, created primarily by wings acting in opposite direction of gravity vector, and that's a good thing when taking off. 2- Term used to identify an aircraft available to fly. "Do you have any lift?" Find Lift on the Empty Legs and Transient Aircraft pages of JetRequest.com. |
| Light Jet | An aircraft with a certified takeoff weight of 41,000 lbs or less. They typically have seating capacity for 5 to 7 passengers. See examples of Light Jets on JetRequest.com. |
| Light Sport Aircraft | LSA. Classification of aircraft specific to the United States. It has a maximum gross takeoff weight of not more than 1,320 pounds (600 kg) for aircraft not intended for operation on water; or 1,430 pounds (650 kg) for aircraft intended for operation on water; a maximum airspeed in level flight of 120 knots (220 km/h; 140 mph). |
| LOC | Local time. The time of day at a certain location in the world to the people at that location. |
| Local Airport Advisory | LAA. A service that provides information such as wind direction and speed, favored runway pertinent know traffic airport taxi routes and authorized approach procedures to pilots of arriving or departing aircraft. |
| Log | A record of the aircraft's speed, progress, routings, etc, and of the events in its journey; logbook. Also a record of a pilot's flying time, experience, etc. |
| Longitudinal Axis | An imaginary line through an aircraft from nose to tail, passing through its center of gravity. The longitudinal axis is also called the roll axis of the aircraft. |
| Longitudinal Separation | The separation of aircraft following the same course at the same altitude. In simpler terms, it is the separation required between two aircraft flying one in front of the other. The distance is expressed either as time or miles. |
| Look and Book | Used in conjunction with Owner Approval. Used to describe an owner who almost always approves the charter itinerary requested by the operator managing their aircraft. |
| Luxury Jet | A private jet utilized by an individual or company for the purpose of flying at the height of luxury. Find Luxury Jets available for charter flights on the Empty Legs and Transient Aircraft pages of JetRequest.com. |
| Luxury Jet Charter | A private jet chartered by an individual or company for the purpose of flying at the height of luxury. Find aircraft available for Luxury Jet Charter flights on the Empty Legs and Transient Aircraft pages of JetRequest.com. |







